Monthly Report for marzo 2025
Total Accesos 1098
Total Archivos 423
Páginas 497
Visitas 152
Total Volume 812,89 MB
Total Clientes 143
Total URLs 22
Total Enlaces origen 5
Total Navegadores 56
  Media Max
Accesos por Hora 3 336
Accesos por Día 73 468
Archivos por Día 28 243
Páginas por Día 33 166
Visitas por Día 10 54
Sites per Day 9 62
Volume per Day 54,19 MB 811,83 MB
Accesos por código de respuesta
200 - OK 423 38,52%
403 - Prohibido 5 0,46%
404 - No se encuentra 670 61,02%

Uso diario en marzo 2025

Daily Report for marzo 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
9 334 30,42% 243 57,45% 166 33,40% 49,70% 54 35,53% 62 40,79% 811,83 MB 99,87%
10 159 14,48% 66 15,60% 72 14,49% 45,28% 32 21,05% 27 17,76% 300,92 kB 0,04%
11 468 42,62% 13 3,07% 163 32,80% 34,83% 13 8,55% 13 8,55% 233,86 kB 0,03%
12 28 2,55% 19 4,49% 21 4,23% 75,00% 7 4,61% 6 3,95% 312,32 kB 0,04%
13 24 2,19% 18 4,26% 12 2,41% 50,00% 10 6,58% 9 5,92% 41,97 kB 0,01%
14 39 3,55% 33 7,80% 33 6,64% 84,62% 10 6,58% 9 5,92% 66,30 kB 0,01%
15 5 0,46% 3 0,71% 3 0,60% 60,00% 2 1,32% 2 1,32% 9,07 kB 0,00%
16 22 2,00% 13 3,07% 12 2,41% 54,55% 10 6,58% 10 6,58% 41,36 kB 0,01%
17 3 0,27% 3 0,71% 3 0,60% 100,00% 3 1,97% 3 1,97% 9,11 kB 0,00%
18 10 0,91% 6 1,42% 6 1,21% 60,00% 5 3,29% 5 3,29% 27,55 kB 0,00%
19 4 0,36% 4 0,95% 4 0,80% 100,00% 4 2,63% 4 2,63% 11,73 kB 0,00%
20 2 0,18% 2 0,47% 2 0,40% 100,00% 2 1,32% 2 1,32% 7,55 kB 0,00%

Uso por horas en marzo 2025

Hourly Report for marzo 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 1 22 2,00% 1 16 3,78% 0 13 2,62% 59,09% 0 5 3,50% 2,13 kB 31,94 kB 0,00%
1 6 99 9,02% 0 8 1,89% 1 28 5,63% 28,28% 0 5 3,50% 3,69 kB 55,41 kB 0,01%
2 0 1 0,09% 0 1 0,24% 0 1 0,20% 100,00% 0 1 0,70% 49 bytes 746 bytes 0,00%
3 0 1 0,09% 0 1 0,24% 0 1 0,20% 100,00% 0 1 0,70% 276 bytes 4,15 kB 0,00%
4 1 15 1,37% 0 10 2,36% 0 5 1,01% 33,33% 0 3 2,10% 1,55 kB 23,34 kB 0,00%
5 1 16 1,46% 0 10 2,36% 0 7 1,41% 43,75% 0 2 1,40% 1,86 kB 27,85 kB 0,00%
6 0 10 0,91% 0 9 2,13% 0 9 1,81% 90,00% 0 3 2,10% 1,55 kB 23,30 kB 0,00%
7 0 4 0,36% 0 2 0,47% 0 2 0,40% 50,00% 0 2 1,40% 844 bytes 12,67 kB 0,00%
8 1 16 1,46% 0 10 2,36% 0 10 2,01% 62,50% 0 7 4,90% 2,10 kB 31,49 kB 0,00%
9 2 31 2,82% 1 18 4,26% 1 18 3,62% 58,06% 0 8 5,59% 3,84 kB 57,63 kB 0,01%
10 0 2 0,18% 0 2 0,47% 0 2 0,40% 100,00% 0 2 1,40% 156 bytes 2,35 kB 0,00%
11 0 1 0,09% 0 1 0,24% 0 1 0,20% 100,00% 0 1 0,70% 276 bytes 4,14 kB 0,00%
12 23 352 32,06% 0 13 3,07% 9 140 28,17% 39,77% 0 4 2,80% 11,63 kB 174,41 kB 0,02%
13 0 2 0,18% 0 2 0,47% 0 2 0,40% 100,00% 0 2 1,40% 552 bytes 8,29 kB 0,00%
14 0 2 0,18% 0 0 0,00% 0 2 0,40% 100,00% 0 1 0,70% 65 bytes 988 bytes 0,00%
15 1 25 2,28% 0 5 1,18% 0 7 1,41% 28,00% 0 3 2,10% 1,23 kB 18,41 kB 0,00%
16 3 52 4,74% 0 9 2,13% 1 22 4,43% 42,31% 0 4 2,80% 26,71 kB 400,68 kB 0,05%
17 0 11 1,00% 0 2 0,47% 0 8 1,61% 72,73% 0 3 2,10% 959 bytes 14,40 kB 0,00%
18 0 1 0,09% 0 0 0,00% 0 1 0,20% 100,00% 0 1 0,70% 201 bytes 3,03 kB 0,00%
19 0 3 0,27% 0 3 0,71% 0 3 0,60% 100,00% 0 3 2,10% 632 bytes 9,49 kB 0,00%
20 12 183 16,67% 6 98 23,17% 6 103 20,72% 56,28% 2 35 24,48% 44,66 MB 669,95 MB 82,42%
21 4 73 6,65% 2 41 9,69% 2 31 6,24% 42,47% 1 20 13,99% 6,89 kB 103,41 kB 0,01%
22 2 42 3,83% 2 37 8,75% 1 18 3,62% 42,86% 0 11 7,69% 3,76 kB 56,43 kB 0,01%
23 8 134 12,20% 8 125 29,55% 4 63 12,68% 47,01% 1 25 17,48% 9,46 MB 141,87 MB 17,45%
Top 11 of 22 Total URLs
# Accesos Volume URL
1 218 19,85% 483,01 kB 0,06% /
2 11 1,00% 226,37 MB 27,85% /formalms-3.1.0.zip
3 10 0,91% 585,20 MB 71,99% /chamilo-1.11.16.tar.gz
4 8 0,73% 12,86 kB 0,00% /awffull/
5 8 0,73% 15,75 kB 0,00% /webalizer/
6 7 0,64% 21,03 kB 0,00% /awffull/usage_202207.html
7 7 0,64% 19,69 kB 0,00% /webalizer/usage_202207.html
8 5 0,46% 1,54 kB 0,00% /.well-known/acme-challenge/4cbe2Y5QLWhDeS9Gggg1kqn472h5gkBDS6C6E5XmJB4
9 5 0,46% 1,54 kB 0,00% /.well-known/acme-challenge/DclUorQ0-rlJUCAWpU4P1vXAIirKsj9oVoE6ip5D1sE
10 4 0,36% 5,36 kB 0,00% /awffull/awffull.css
11 3 0,27% 17,46 kB 0,00% /awffull/usage_202503.html
Top 10 of 22 Total URLs By Volume
# Accesos Volume URL
1 10 0,91% 585,20 MB 71,99% /chamilo-1.11.16.tar.gz
2 11 1,00% 226,37 MB 27,85% /formalms-3.1.0.zip
3 218 19,85% 483,01 kB 0,06% /
4 7 0,64% 21,03 kB 0,00% /awffull/usage_202207.html
5 7 0,64% 19,69 kB 0,00% /webalizer/usage_202207.html
6 3 0,27% 17,46 kB 0,00% /awffull/usage_202503.html
7 8 0,73% 15,75 kB 0,00% /webalizer/
8 8 0,73% 12,86 kB 0,00% /awffull/
9 4 0,36% 5,36 kB 0,00% /awffull/awffull.css
10 5 0,46% 1,54 kB 0,00% /.well-known/acme-challenge/DclUorQ0-rlJUCAWpU4P1vXAIirKsj9oVoE6ip5D1sE
Top 3 of 3 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 125 93,28% 84 32,80% 1,1 /
2 5 3,73% 4 20,00% 1,2 /.well-known/acme-challenge/4cbe2Y5QLWhDeS9Gggg1kqn472h5gkBDS6C6E5XmJB4
3 4 2,99% 4 0,00% 0,8 /.well-known/acme-challenge/DclUorQ0-rlJUCAWpU4P1vXAIirKsj9oVoE6ip5D1sE
Top 6 of 6 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 115 86,47% 1,1 /
2 5 3,76% 0,8 /.well-known/acme-challenge/DclUorQ0-rlJUCAWpU4P1vXAIirKsj9oVoE6ip5D1sE
3 4 3,01% 1,2 /.well-known/acme-challenge/4cbe2Y5QLWhDeS9Gggg1kqn472h5gkBDS6C6E5XmJB4
4 4 3,01% 0,0 /webalizer/
5 4 3,01% 0,0 /webalizer/usage_202207.html
6 1 0,75% 0,0 /awffull/usage_202207.html
Top 30 of 143 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 125 25,15% 336 30,60% 0 0,00% 143,94 kB 0,02% 1 0,66% 193.41.206.98
2 28 5,63% 40 3,64% 6 1,42% 36,18 kB 0,00% 1 0,66% 138.68.86.32
3 21 4,23% 21 1,91% 0 0,00% 15,58 kB 0,00% 7 4,61% 157.230.57.217
4 20 4,02% 88 8,01% 1 0,24% 43,25 kB 0,01% 1 0,66% 193.41.206.138
5 18 3,62% 47 4,28% 47 11,11% 72,86 MB 8,96% 1 0,66% 20.171.207.164
6 18 3,62% 47 4,28% 47 11,11% 68,91 MB 8,48% 1 0,66% 20.171.207.218
7 15 3,02% 75 6,83% 60 14,18% 89,33 kB 0,01% 10 6,58% 91.84.87.137
8 14 2,82% 20 1,82% 3 0,71% 11,49 kB 0,00% 1 0,66% 139.59.132.8
9 14 2,82% 20 1,82% 3 0,71% 24,84 kB 0,00% 1 0,66% 164.90.208.56
10 12 2,41% 12 1,09% 12 2,84% 25,83 kB 0,00% 1 0,66% 106.74.80.6
11 12 2,41% 38 3,46% 1 0,24% 114,58 kB 0,01% 1 0,66% 213.152.176.252
12 7 1,41% 8 0,73% 7 1,65% 14,99 kB 0,00% 1 0,66% 185.197.250.8
13 7 1,41% 8 0,73% 7 1,65% 17,55 kB 0,00% 1 0,66% 192.99.36.61
14 7 1,41% 8 0,73% 7 1,65% 15,01 kB 0,00% 1 0,66% 38.242.199.215
15 6 1,21% 7 0,64% 6 1,42% 6,59 kB 0,00% 1 0,66% 135.181.79.106
16 6 1,21% 9 0,82% 8 1,89% 276,02 kB 0,03% 1 0,66% 217.182.175.163
17 6 1,21% 7 0,64% 6 1,42% 6,53 kB 0,00% 1 0,66% 217.77.13.18
18 6 1,21% 16 1,46% 12 2,84% 36,69 kB 0,00% 1 0,66% 34.248.137.227
19 5 1,01% 5 0,46% 5 1,18% 20,81 kB 0,00% 1 0,66% 135.148.100.196
20 4 0,80% 21 1,91% 3 0,71% 13,47 kB 0,00% 1 0,66% 13.250.62.144
21 4 0,80% 4 0,36% 4 0,95% 13,20 kB 0,00% 2 1,32% 47.242.224.70
22 3 0,60% 3 0,27% 2 0,47% 7,28 kB 0,00% 1 0,66% 154.28.229.184
23 3 0,60% 12 1,09% 12 2,84% 19,05 kB 0,00% 1 0,66% 207.241.237.21
24 3 0,60% 3 0,27% 0 0,00% 6,52 kB 0,00% 2 1,32% 45.148.10.86
25 3 0,60% 3 0,27% 0 0,00% 6,67 kB 0,00% 1 0,66% 46.3.101.77
26 3 0,60% 6 0,55% 6 1,42% 32,22 MB 3,96% 1 0,66% 51.89.167.1
27 2 0,40% 4 0,36% 2 0,47% 7,50 kB 0,00% 1 0,66% 128.199.25.137
28 2 0,40% 2 0,18% 1 0,24% 6,34 kB 0,00% 2 1,32% 13.60.99.10
29 2 0,40% 4 0,36% 2 0,47% 7,52 kB 0,00% 1 0,66% 138.197.171.108
30 2 0,40% 4 0,36% 2 0,47% 7,52 kB 0,00% 1 0,66% 142.93.158.66
... 119 23,94% 220 20,04% 151 35,70% 637,90 MB 78,47% 104 68,42% Otro
Top 10 of 143 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 0 0,00% 1 0,09% 1 0,24% 429,62 MB 52,85% 0 0,00% 205.169.39.15
2 0 0,00% 1 0,09% 1 0,24% 142,59 MB 17,54% 0 0,00% 205.169.39.37
3 18 3,62% 47 4,28% 47 11,11% 72,86 MB 8,96% 1 0,66% 20.171.207.164
4 18 3,62% 47 4,28% 47 11,11% 68,91 MB 8,48% 1 0,66% 20.171.207.218
5 3 0,60% 6 0,55% 6 1,42% 32,22 MB 3,96% 1 0,66% 51.89.167.1
6 0 0,00% 2 0,18% 2 0,47% 32,13 MB 3,95% 0 0,00% 205.169.39.0
7 0 0,00% 1 0,09% 1 0,24% 32,13 MB 3,95% 0 0,00% 205.169.39.38
8 0 0,00% 1 0,09% 1 0,24% 1,07 MB 0,13% 0 0,00% 205.169.39.58
9 6 1,21% 9 0,82% 8 1,89% 276,02 kB 0,03% 1 0,66% 217.182.175.163
10 125 25,15% 336 30,60% 0 0,00% 143,94 kB 0,02% 1 0,66% 193.41.206.98
... 327 65,79% 647 58,93% 309 73,05% 940,92 kB 0,12% 147 96,71% Otro
Top 5 of 5 Total Referrers
# Páginas URL
1 493 99,20% - (Direct Request)
2 1 0,20% http://lavinyapatisserie.com
3 1 0,20% https://85.89.47.44
4 1 0,20% https://urietxe.com
5 1 0,20% https://wagpals.net
Top 11 of 56 Total User Agents
# Páginas Navegador
1 137 27,57% Browser: Safari (OSX)
2 84 16,90% Browser: Netscape 4.8
3 59 11,87% Go-http-client/1.1
4 27 5,43% Browser: Firefox
5 12 2,41% Python/3.9 aiohttp/3.8.1
6 6 1,21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
7 4 0,80% curl/7.61.1
8 2 0,40% Browser: Mozilla 1.x
9 2 0,40% Browser: Opera
10 1 0,20% SAMSUNG-S8000/S8000XXIF3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 FirePHP/0.3
11 1 0,20% iTunes/4.2 (Macintosh; U; PPC Mac OS X 10.2)

Accesos por país en marzo 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 497 100,00% 1098 100,00% 423 100,00% 812,89 MB 100,00% Unresolved/Unknown